K.D.DRAGWAY SAT. APRIL 1ST

 Name            LANE  CAR# BRACKET DAIL-IN RT   60'   330'  MPH  660'  MPH
 Eddy Leadingham L    1204    1     6.66  .540 1.463  4.274 79.09 6.703 100.23 WIN
 Dean Stevens    R    325G    1     5.47  .589 1.288  3.556 99.56 5.482 126.75 LOSE
-------------------------------------------------------------------------------------------------
                 L     71     2     7.93  .545 1.742  5.090 66.96 7.926  86.54 WIN
                 R     72     2     8.03  .556 1.722  5.089 66.18 7.977  84.58 LOSE
-------------------------------------------------------------------------------------------------
                                      Sat.April 15th

 Jerry Lambert   L    2079    1     7.56  .495 1.631  4.815 69.77 7.557   89.11 Lose
 Ted Vanderpool  R     326    1     6.08  .524 1.362  3.917 87.38 6.088  113.63 Win
-------------------------------------------------------------------------------------------------
 Brain Keller    L    2139    2     6.99  .679 1.674  4.610 77.72 7.031  101.12 Lose
 Bob Bunker      R    1290    2     7.18  .598 1.548  4.570 74.01 7.193   87.88 Win
-------------------------------------------------------------------------------------------------
                                      Sat.April 23rd

 Mike Harr       L     555    1     6.51  .550 1.446  4.232 80.93 6.565  105.14 Win
 Gary BRIGNER    R    325V    1     5.81  .682 1.326  3.776 92.21 5.846  117.80 Lose
-------------------------------------------------------------------------------------------------
 Rick Swords     L    1104    2     8.35  .591 1.861  5.375 63.83 8.351   81.97 Win
 Terri Haning    R      42    2     8.15  .547 1.683  5.039 66.47 7.941   83.79 Lose
-------------------------------------------------------------------------------------------------
                                  APRIL 29th


 Mike Moore      L    1202    1     8.00  .542 1.694  5.076 65.88 7.97    83.64  win
 John Baxter     R      10    1     6.52  .399 1.392  4.117 80.56 6.49    98.03  Lose
-------------------------------------------------------------------------------------------------
                              Bracket 2 Results Not available